Name | Molecular Formula | Chemical & Physical Properties | CAS Number |
4-Amino-2-chloro-5-(1H-tetrazol-5-yl)benzenesulfonamide | C7H7ClN6O2S | Molecular Weight:274.688 | 82212-14-4 |
Density:1.8±0.1 g/cm3 | |||
Boiling Point:633.9±65.0 °C at 760 mmHg | |||
Melting Point:N/A | |||
N-octanoyl benzotriazole | C14H19N3O | Molecular Weight:245.320 | 58068-80-7 |
Density:1.1±0.1 g/cm3 | |||
Boiling Point:379.3±25.0 °C at 760 mmHg | |||
Melting Point:N/A | |||
3-CHLORO-4-(ISOPROPYLSULFONYL)THIOPHENE-2-CARBOXYLIC ACID | C8H9ClO4S2 | Molecular Weight:268.73800 | 175202-26-3 |
Density:N/A | |||
Boiling Point:N/A | |||
Melting Point:N/A | |||
2-(3-Chloropropoxy)-1-methoxy-4-nitrobenzene | C10H12ClNO4 | Molecular Weight:245.660 | 92878-95-0 |
Density:1.3±0.1 g/cm3 | |||
Boiling Point:388.3±27.0 °C at 760 mmHg | |||
Melting Point:N/A | |||
4,6-Pyrimidinedicarboxylic acid | C6H4N2O4 | Molecular Weight:168.107 | 16490-02-1 |
Density:1.7±0.1 g/cm3 | |||
Boiling Point:497.4±30.0 °C at 760 mmHg | |||
Melting Point:238-240°C | |||
2(1H)-Pyrimidinone,6-amino-5-nitro- | C4H4N4O3 | Molecular Weight:156.10000 | 69099-99-6 |
Density:2.02g/cm3 | |||
Boiling Point:553.4ºC at 760 mmHg | |||
Melting Point:N/A | |||
5-(p-Toluenesulfonate)-2,3-O-isopropylidene-2-C-methyl-D-ribonic-gamma-lactone | C15H18O7S | Molecular Weight:342.36400 | 109715-12-0 |
Density:1.293 | |||
Boiling Point:N/A | |||
Melting Point:N/A | |||
Methyl 5-bromo-1H-1,2,4-triazole-3-carboxylate | C4H4BrN3O2 | Molecular Weight:205.997 | 704911-47-7 |
Density:1.902±0.06 g/cm3 | |||
Boiling Point:352.1±25.0 °C at 760 mmHg | |||
Melting Point:N/A | |||
4-Methyl-2H-isoquinolin-1-one | C10H9NO | Molecular Weight:159.18500 | 77077-83-9 |
Density:N/A | |||
Boiling Point:N/A | |||
Melting Point:N/A | |||
6-Methyl-2,4(1H,3H)-quinazolinedione | C9H8N2O2 | Molecular Weight:176.172 | 62484-16-6 |
Density:1.3±0.1 g/cm3 | |||
Boiling Point:N/A | |||
Melting Point:N/A | |||
5-Amino[1,3]thiazolo[4,5-d]pyrimidin-2(3H)-one | C5H4N4OS | Molecular Weight:168.176 | 848691-22-5 |
Density:1.7±0.1 g/cm3 | |||
Boiling Point:N/A | |||
Melting Point:N/A | |||
2-ETHYLTHIO-5-METHYL-3H-PYRIMIDIN-4-ONE | C7H10N2OS | Molecular Weight:170.23200 | 13480-95-0 |
Density:1.25g/cm3 | |||
Boiling Point:274.4ºC at 760mmHg | |||
Melting Point:N/A | |||
4-ETHOXY-2-HYDROXYPYRIMIDINE | C6H8N2O2 | Molecular Weight:140.14000 | 25957-58-8 |
Density:N/A | |||
Boiling Point:N/A | |||
Melting Point:N/A | |||
5-O-Methanesulfonate-2,3-O-isopropylidene-2-C-methyl-D-ribonic-γ-lactone | C10H16O7S | Molecular Weight:280.29500 | 908128-94-9 |
Density:1.33 | |||
Boiling Point:N/A | |||
Melting Point:N/A | |||
4-Aminoquinazolin-2-ol | C8H7N3O | Molecular Weight:161.161 | 50440-88-5 |
Density:1.5±0.1 g/cm3 | |||
Boiling Point:489.6±37.0 °C at 760 mmHg | |||
Melting Point:N/A | |||
3-(4-Nitrobenzyl)-5-hydroxy-3H-imidazole-4-carboxamide | C11H10N4O4 | Molecular Weight:262.22200 | 82439-87-0 |
Density:N/A | |||
Boiling Point:N/A | |||
Melting Point:N/A | |||
1,6-Naphthyridin-5(6H)-one,6-methyl-(8CI,9CI) | C9H8N2O | Molecular Weight:160.17300 | 19693-54-0 |
Density:1.229 g/cm3 | |||
Boiling Point:340.609ºC at 760 mmHg | |||
Melting Point:N/A | |||
9H-Purin-6-amine, N-cyclopentyl- | C10H13N5 | Molecular Weight:203.24400 | 103626-36-4 |
Density:N/A | |||
Boiling Point:N/A | |||
Melting Point:N/A | |||
2-benzyl-1,2,3,4-tetrahydro-benzo[b][1,6]naphthyridine-10-carboxylic acid | C20H18N2O2 | Molecular Weight:318.36900 | 99117-21-2 |
Density:1.296g/cm3 | |||
Boiling Point:504.4ºC at 760mmHg | |||
Melting Point:N/A | |||
5-[(4-FLUOROPHENYL)AMINO]-1,3,4-THIADIAZOLE-2-THIOL | C8H6FN3S2 | Molecular Weight:227.28200 | 14731-24-9 |
Density:1.57g/cm3 | |||
Boiling Point:316.1ºC at 760mmHg | |||
Melting Point:N/A | |||
4-(4-ETHOXY-PHENYLSULFAMOYL)-BENZOIC ACID | C15H15NO5S | Molecular Weight:321.34800 | 18813-87-1 |
Density:1.387g/cm3 | |||
Boiling Point:522.2ºC at 760mmHg | |||
Melting Point:N/A | |||
(2-FLUORO-BENZYL)-HYDRAZINE | C8H7FO2S | Molecular Weight:186.20300 | 705-02-2 |
Density:1.36g/cm3 | |||
Boiling Point:297.6ºC at 760 mmHg | |||
Melting Point:N/A | |||
4(1H)-Quinazolinone,3-(4-chlorophenyl)-2,3-dihydro-2-thioxo- | C14H9ClN2OS | Molecular Weight:288.75200 | 1028-40-6 |
Density:1.5g/cm3 | |||
Boiling Point:457.3ºC at 760mmHg | |||
Melting Point:N/A | |||
4-CHLORO-2-PYRIDIN-3-YL-5,6,7,8-TETRAHYDRO[1]BENZOTHIENO[2,3-D]PYRIMIDINE | C15H12ClN3S | Molecular Weight:301.79400 | 128277-24-7 |
Density:1.392g/cm3 | |||
Boiling Point:407.1ºC at 760 mmHg | |||
Melting Point:N/A | |||
2-CHLORO-N-CYCLOHEX-1-EN-1-YL-N-ETHYLACETAMIDE | C10H16ClNO | Molecular Weight:201.69300 | 21417-18-5 |
Density:1.09g/cm3 | |||
Boiling Point:320ºC at 760mmHg | |||
Melting Point:N/A |